| Average Listing Price | $894,995 |
| Average Price Per Sqft. | $361 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90049 | $2,115,044 | $825 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $317,572 | $246 |
| Pool | $2,115,913 | $556 |
| City View | $1,533,865 | $515 |
| Gated | $2,568,228 | $519 |
| Two Story | $788,386 | $248 |
| Foreclosure | $317,513 | $236 |
| Custom Built | $1,318,911 | $477 |
| Mountain View | $1,924,545 | $564 |
| Short Sale | $316,705 | $236 |
| Loft | $704,335 | $406 |
| Basement | $2,248,155 | $492 |
| Guest House | $3,955,695 | $665 |
| Tlc | $306,240 | $208 |
| Ocean View | $3,941,890 | $899 |
| Cul De Sac | $1,955,350 | $536 |
![]() |
Anthony Marguleas |
![]() Amalfi Estates |
| 984 Monument Street - #105 Pacific Palisades, California 90272 |
||
|
email: am@LAestatehomes.com Direct: 310-293-9280 Office : 310-573-4245 |
Loading Data. Please wait.